| Working Radius - 2290mm Rated Load - 995kg Number of Booms - 1 |
||||
|---|---|---|---|---|
| Angle | OR1 | OR2 | OR3 | OR4 |
| 0 | 1199 | 1199 | 348 | 348 |
| 5 | 1162 | 1233 | 385 | 314 |
| 10 | 1122 | 1263 | 425 | 284 |
| 15 | 1079 | 1290 | 468 | 257 |
| 20 | 1034 | 1313 | 513 | 234 |
| 25 | 987 | 1332 | 559 | 215 |
| 30 | 939 | 1347 | 608 | 200 |
| 35 | 890 | 1358 | 657 | 189 |
| 40 | 840 | 1364 | 707 | 183 |
| 45 | 789 | 1366 | 758 | 181 |
| 50 | 738 | 1363 | 809 | 184 |
| 55 | 688 | 1356 | 859 | 191 |
| 60 | 638 | 1344 | 909 | 202 |
| 65 | 590 | 1329 | 957 | 218 |
| 70 | 543 | 1309 | 1004 | 238 |
| 75 | 497 | 1285 | 1049 | 262 |
| 80 | 454 | 1258 | 1092 | 289 |
| 85 | 414 | 1226 | 1133 | 321 |
| 90 | 376 | 1192 | 1171 | 355 |
| 95 | 342 | 1154 | 1205 | 393 |
| 100 | 310 | 1114 | 1236 | 433 |
| 105 | 283 | 1071 | 1264 | 476 |
| 110 | 259 | 1025 | 1288 | 522 |
| 115 | 239 | 978 | 1308 | 569 |
| 120 | 224 | 930 | 1323 | 617 |
| 125 | 212 | 880 | 1335 | 667 |
| 130 | 205 | 830 | 1342 | 717 |
| 135 | 202 | 779 | 1344 | 768 |
| 140 | 204 | 728 | 1343 | 818 |
| 145 | 210 | 678 | 1336 | 869 |
| 150 | 221 | 629 | 1326 | 918 |
| 155 | 236 | 580 | 1311 | 966 |
| 160 | 255 | 534 | 1292 | 1013 |
| 165 | 278 | 489 | 1269 | 1058 |
| 170 | 306 | 446 | 1242 | 1100 |
| 175 | 335 | 406 | 1212 | 1140 |
| 180 | 369 | 369 | 1178 | 1178 |
| Max | 1199 | 1366 | 1344 | 1178 |
| Working Radius - 3835mm Rated Load - 930kg Number of Booms - 1+2 |
||||
|---|---|---|---|---|
| Angle | OR1 | OR2 | OR3 | OR4 |
| 0 | 1440 | 1440 | 67 | 67 |
| 5 | 1380 | 1495 | 128 | 12 |
| 10 | 1277 | 1582 | 155 | 0 |
| 15 | 1165 | 1669 | 181 | 0 |
| 20 | 1055 | 1774 | 216 | 0 |
| 25 | 948 | 1805 | 261 | 0 |
| 30 | 846 | 1854 | 315 | 0 |
| 35 | 748 | 1888 | 378 | 0 |
| 40 | 657 | 1908 | 450 | 0 |
| 45 | 572 | 1914 | 529 | 0 |
| 50 | 494 | 1905 | 616 | 0 |
| 55 | 423 | 1882 | 709 | 0 |
| 60 | 361 | 1845 | 808 | 0 |
| 65 | 308 | 1795 | 912 | 0 |
| 70 | 264 | 1730 | 1020 | 0 |
| 75 | 229 | 1653 | 1132 | 0 |
| 80 | 204 | 1564 | 1247 | 0 |
| 85 | 167 | 1485 | 1341 | 23 |
| 90 | 105 | 1429 | 1402 | 79 |
| 95 | 49 | 1367 | 1458 | 140 |
| 100 | 0 | 1300 | 1510 | 204 |
| 105 | 0 | 1186 | 1600 | 229 |
| 110 | 0 | 1074 | 1677 | 264 |
| 115 | 0 | 965 | 1741 | 308 |
| 120 | 0 | 861 | 1792 | 361 |
| 125 | 0 | 762 | 1829 | 423 |
| 130 | 0 | 669 | 1852 | 494 |
| 135 | 0 | 583 | 1860 | 572 |
| 140 | 0 | 503 | 1854 | 657 |
| 145 | 0 | 432 | 1834 | 748 |
| 150 | 0 | 369 | 1800 | 846 |
| 155 | 0 | 315 | 1752 | 948 |
| 160 | 0 | 270 | 1690 | 1055 |
| 165 | 0 | 234 | 1615 | 1165 |
| 170 | 0 | 209 | 1528 | 1277 |
| 175 | 39 | 154 | 1468 | 1353 |
| 180 | 94 | 94 | 1413 | 1413 |
| Max | 1440 | 1914 | 1860 | 1413 |
| Working Radius - 3500mm Rated Load - 995kg Number of Booms - 1+2+3 |
||||
|---|---|---|---|---|
| Angle | OR1 | OR2 | OR3 | OR4 |
| 0 | 1426 | 1426 | 122 | 122 |
| 5 | 1369 | 1479 | 180 | 70 |
| 10 | 1307 | 1526 | 242 | 23 |
| 15 | 1222 | 1587 | 288 | 0 |
| 20 | 1117 | 1658 | 322 | 0 |
| 25 | 1015 | 1717 | 365 | 0 |
| 30 | 918 | 1763 | 417 | 0 |
| 35 | 825 | 1796 | 477 | 0 |
| 40 | 738 | 1815 | 545 | 0 |
| 45 | 656 | 1820 | 621 | 0 |
| 50 | 582 | 1812 | 703 | 0 |
| 55 | 515 | 1790 | 792 | 0 |
| 60 | 456 | 1755 | 886 | 0 |
| 65 | 405 | 1707 | 986 | 0 |
| 70 | 363 | 1645 | 1089 | 0 |
| 75 | 330 | 1572 | 1196 | 0 |
| 80 | 275 | 1517 | 1274 | 31 |
| 85 | 212 | 1469 | 1336 | 80 |
| 90 | 154 | 1416 | 1395 | 133 |
| 95 | 100 | 1357 | 1448 | 191 |
| 100 | 52 | 1295 | 1497 | 254 |
| 105 | 9 | 1228 | 1539 | 321 |
| 110 | 0 | 1131 | 1604 | 363 |
| 115 | 0 | 1027 | 1665 | 406 |
| 120 | 0 | 928 | 1713 | 456 |
| 125 | 0 | 834 | 1749 | 515 |
| 130 | 0 | 745 | 1770 | 582 |
| 135 | 0 | 662 | 1779 | 656 |
| 140 | 0 | 587 | 1773 | 738 |
| 145 | 0 | 518 | 1754 | 825 |
| 150 | 0 | 458 | 1721 | 918 |
| 155 | 0 | 407 | 1675 | 1015 |
| 160 | 0 | 364 | 1616 | 1117 |
| 165 | 2 | 328 | 1547 | 1220 |
| 170 | 43 | 262 | 1505 | 1286 |
| 175 | 91 | 201 | 1458 | 1348 |
| 180 | 143 | 143 | 1405 | 1405 |
| Max | 1779 | 1405 | 1426 | 1820 |
| Working Radius - 3500mm Rated Load - 880kg Number of Booms - 1+2+3+4 |
||||
|---|---|---|---|---|
| Angle | OR1 | OR2 | OR3 | OR4 |
| 0 | 1368 | 1368 | 109 | 109 |
| 5 | 1313 | 1418 | 164 | 59 |
| 10 | 1253 | 1463 | 224 | 14 |
| 15 | 1165 | 1529 | 281 | 0 |
| 20 | 1064 | 1597 | 293 | 0 |
| 25 | 967 | 1653 | 334 | 0 |
| 30 | 874 | 1697 | 383 | 0 |
| 35 | 785 | 1728 | 441 | 0 |
| 40 | 701 | 1747 | 506 | 0 |
| 45 | 624 | 1752 | 578 | 0 |
| 50 | 553 | 1744 | 657 | 0 |
| 55 | 489 | 1723 | 742 | 0 |
| 60 | 432 | 1689 | 832 | 0 |
| 65 | 384 | 1643 | 927 | 0 |
| 70 | 343 | 1585 | 1026 | 0 |
| 75 | 312 | 1514 | 1128 | 0 |
| 80 | 267 | 1455 | 1210 | 22 |
| 85 | 207 | 1408 | 1270 | 69 |
| 90 | 151 | 1357 | 1326 | 120 |
| 95 | 100 | 1302 | 1377 | 175 |
| 100 | 53 | 1242 | 1424 | 235 |
| 105 | 13 | 1178 | 1464 | 299 |
| 110 | 0 | 1089 | 1522 | 343 |
| 115 | 0 | 990 | 1581 | 384 |
| 120 | 0 | 895 | 1627 | 432 |
| 125 | 0 | 804 | 1661 | 489 |
| 130 | 0 | 720 | 1682 | 553 |
| 135 | 0 | 641 | 1689 | 624 |
| 140 | 0 | 568 | 1684 | 701 |
| 145 | 0 | 503 | 1666 | 785 |
| 150 | 0 | 446 | 1635 | 874 |
| 155 | 0 | 396 | 1591 | 967 |
| 160 | 0 | 355 | 1534 | 1064 |
| 165 | 5 | 318 | 1472 | 1159 |
| 170 | 45 | 255 | 1432 | 1222 |
| 175 | 90 | 196 | 1387 | 1281 |
| 180 | 141 | 141 | 1336 | 1336 |
| Max | 1368 | 1752 | 1689 | 1336 |
| Working Radius - 4100mm Rated Load - 580kg Number of Booms - 1+2+3+4+5 |
||||
|---|---|---|---|---|
| Angle | OR1 | OR2 | OR3 | OR4 |
| 0 | 1130 | 1130 | 160 | 160 |
| 5 | 1089 | 1167 | 201 | 122 |
| 10 | 1045 | 1201 | 245 | 89 |
| 15 | 998 | 1230 | 291 | 59 |
| 20 | 949 | 1256 | 341 | 34 |
| 25 | 898 | 1277 | 392 | 13 |
| 30 | 841 | 1296 | 442 | 0 |
| 35 | 775 | 1320 | 485 | 0 |
| 40 | 713 | 1333 | 533 | 0 |
| 45 | 656 | 1337 | 587 | 0 |
| 50 | 603 | 1331 | 645 | 0 |
| 55 | 555 | 1316 | 709 | 0 |
| 60 | 513 | 1291 | 776 | 0 |
| 65 | 460 | 1273 | 829 | 17 |
| 70 | 409 | 1251 | 881 | 38 |
| 75 | 359 | 1226 | 931 | 65 |
| 80 | 312 | 1195 | 978 | 95 |
| 85 | 267 | 1160 | 1023 | 129 |
| 90 | 226 | 1122 | 1064 | 167 |
| 95 | 188 | 1081 | 1102 | 209 |
| 100 | 153 | 1036 | 1137 | 253 |
| 105 | 123 | 989 | 1167 | 301 |
| 110 | 97 | 939 | 1193 | 350 |
| 115 | 75 | 888 | 1215 | 402 |
| 120 | 58 | 834 | 1232 | 455 |
| 125 | 45 | 780 | 1245 | 510 |
| 130 | 37 | 724 | 1252 | 565 |
| 135 | 35 | 669 | 1255 | 621 |
| 140 | 36 | 613 | 1253 | 677 |
| 145 | 43 | 558 | 1247 | 732 |
| 150 | 55 | 503 | 1235 | 786 |
| 155 | 71 | 450 | 1219 | 840 |
| 160 | 92 | 399 | 1198 | 891 |
| 165 | 118 | 350 | 1172 | 940 |
| 170 | 147 | 303 | 1143 | 987 |
| 175 | 181 | 259 | 1109 | 1031 |
| 180 | 218 | 218 | 1072 | 1072 |
| Max | 1130 | 1337 | 1255 | 1072 |